24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-16 Cloudy 302.6 754.1 3.6342 3.7417 0.1075 33569.3 33593.3 24.0 1.21 1.21 1.21 1743.4 61.7 160802/051
8-Sep-16 Cloudy 300.5 758.5 3.5847 3.6662 0.0815 33593.3 33617.3 24.0 1.22 1.22 1.22 1755.3 46.4 160803/012
14-Sep-16 Cloudy 301.9 756.1 3.5703 3.6420 0.0717 33617.3 33641.3 24.0 1.21 1.21 1.21 1748.0 41.0 160803/070
20-Sep-16 Cloudy 301.7 757.4 3.6295 3.7039 0.0744 33641.3 33665.3 24.0 1.21 1.22 1.22 1750.3 42.5 160803/080
26-Sep-16 Cloudy 303.4 757.5 3.5694 3.8108 0.2414 33665.3 33689.3 24.0 1.21 1.21 1.21 1745.1 138.3 160901/090
30-Sep-16 Cloudy 299.4 757.7 3.2753 3.5274 0.2521 33689.3 33713.3 24.0 1.22 1.22 1.22 1757.8 143.4 160902/091
Min 41
Max 143
Average 79